Difference between revisions of "General Information"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | ! | ||
+ | ;1. [[General Information/Overview|Overview]] | ||
+ | |||
+ | ;2. [[General Information/IS History|Insertion Sequence History]] | ||
+ | |||
+ | ;3. [[General Information/What Is an IS?|What Is an IS?]] | ||
+ | |||
+ | ;4. [[General Information/ISfinder and the Growing Number of IS|ISfinder and the Growing Number of IS]] | ||
+ | |||
+ | ;5. [[General Information/IS Identification|IS Identification]] | ||
+ | |||
+ | ;6. [[General Information/IS Distribution|IS Distribution]] | ||
+ | |||
+ | ;7. [[General Information/Major Groups are Defined by the Type of Transposase They Use|Major Groups are Defined by the Type of Transposase They Use]] | ||
+ | |||
+ | ;8. [[General Information/Fuzzy Borders|Fuzzy Borders]] | ||
+ | |||
+ | ;9. [[General Information/tIS - IS and relatives with passenger genes|tIS - IS and relatives with passenger genes]] | ||
+ | |||
+ | ;10. [[General Information/ IS derivatives of Tn3 family transposons| IS derivatives of Tn''3'' family transposons]] | ||
+ | |||
+ | ;11. [[General Information/IS related to Integrative Conjugative Elements (ICEs)|IS related to Integrative Conjugative Elements (ICEs)]] | ||
+ | |||
+ | ;12. [[General Information/IS91 and ISCR|IS''91'' and IS''CR'' families]] | ||
+ | |||
+ | ;13. [[General Information/Non-autonomous IS derivatives|Non-autonomous IS derivatives]] | ||
+ | |||
+ | ;14. [[General Information/ Relationship Between IS and Eukaryotic TE| Relationship Between IS and Eukaryotic TE]] | ||
+ | |||
+ | ;15. [[General Information/ Impact of IS on Genome Evolution - The Importance of Time Scale| Impact of IS on Genome Evolution - The Importance of Time Scale]] | ||
+ | |||
+ | ;16. [[General Information/Target Choice|Target Choice]] | ||
+ | |||
+ | ;17. [[General Information/Influence of transposition mechanisms on genome impact|Influence of transposition mechanisms on genome impact]] | ||
+ | |||
+ | ;18. [[General Information/IS and Gene Expression|IS and Gene Expression]] | ||
+ | |||
+ | ;19. [[General Information/IS Organization|IS Organization]] | ||
+ | |||
+ | ;20. [[General Information/Control of transposition activity|Control of transposition activity]] | ||
+ | |||
+ | ;21. [[General Information/Transposase expression and activity|Transposase expression and activity]] | ||
+ | |||
+ | ;22. [[General Information/ClpX, ClpP, and Lon|ClpX, ClpP, and Lon]] | ||
+ | |||
+ | ;23. [[General Information/Reaction mechanisms|Reaction mechanisms]] | ||
+ | |||
+ | ;24. [[General Information/The casposases|The Casposases]] | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |} | ||
+ | |||
;1. [[General Information/Overview|Overview]] | ;1. [[General Information/Overview|Overview]] | ||
Revision as of 18:15, 1 June 2020
|
---|
- 1. Overview
- 16. Target Choice
- 19. IS Organization
- 24. The Casposases